FWD Men's Tech Knit Shorts
Style: 334241006
      Regular price
      
        $29.99 CAD
      
    
          
        Sale price
        
          $29.99 CAD
        
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        
         per 
        
        
      
    
  Key Highlights
 
                      
      Breathable
 
                      
      Drawcord for adjustable fit
 
                      
      Wicking Finish to keep you dry
 
                      
      Made with recycled content
Description
Great for training days and regular days, this casual short is a great fit for your sporty wardrobe. Breathable knit construction and an adjustable drawcord provide lasting comfort. An odor-resistant finish keeps you feeling fresh as you push past your limits.
                      
                        
                          Materials
                        
                      
                      
  
  
                    
                    Materials
88% Recycled Polyester
12% Spandex
                      
                        
                          Care Guide
                        
                      
                      
  
  
                    
                    Care Guide
● Do Not Bleach
● Do Not Dry Clean
● Machine Wash Cold
● Delicate/Gentle Cycle
● Tumble Drying Allowed
● Iron Low
● Low Heat
Size Chart
| Men's Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| XS (28) | S (30-32) | M (32-34) | L (36) | XL (38-40) | XXL | XXXL | |
| Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Waist | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 
| Hips | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 
| Men's Body Measurements | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve Length | |
| XS (28) | 33-35 | 28 | 33-35 | 33 | 
| S (30-32) | 36-38 | 31 | 36-38 | 34 | 
| M (32-34) | 39-41 | 34 | 39-41 | 35 | 
| L (36) | 42-44 | 37 | 42-44 | 36 | 
| XL (38-40) | 45-47 | 40 | 45-47 | 37 | 
| XXL | 48-50 | 43 | 48-50 | 38 | 
| XXXL | 51-53 | 46 | 51-53 | 39 | 
 
               
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
    