Friday FWD Men's DriRelease® Tee
Style: 334233568
      Regular price
      
        $39.99 CAD
      
    
          
        Sale price
        
          $39.99 CAD
        
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        
         per 
        
        
      
    
  Key Highlights
 
                      
      Made with recycled content
 
                      
      Wicking Finish to keep you dry
 
                      
      Anti-Odor finish to keep you smelling fresh
Description
Presenting an anti-odor short-sleeve tee with drirelease® advanced moisture management technology. It draws moisture away from your skin to the outer fabric layer for rapid evaporation for a fresh feel all day long. Designed with a v-notch hem, underarm gusset and a patch pocket for a comfortable fit that moves with you. Made from recycled material, it is also available in long sleeves.
                      
                        
                          Materials
                        
                      
                      
  
  
                    
                    Materials
14.3% Cotton
5% Spandex
80.7% Recycled Polyester
                      
                        
                          Care Guide
                        
                      
                      
  
  
                    
                    Care Guide
● Medium Heat
● Do Not Dry Clean
● Tumble Drying Allowed
● Use Non-Chlorine Bleach
● Iron Low
● Machine Wash Cold
● Permanent Press Cycle
Size Chart
| Men's Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| XS (28) | S (30-32) | M (32-34) | L (36) | XL (38-40) | XXL | XXXL | |
| Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Waist | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 
| Hips | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 
| Men's Body Measurements | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve Length | |
| XS (28) | 33-35 | 28 | 33-35 | 33 | 
| S (30-32) | 36-38 | 31 | 36-38 | 34 | 
| M (32-34) | 39-41 | 34 | 39-41 | 35 | 
| L (36) | 42-44 | 37 | 42-44 | 36 | 
| XL (38-40) | 45-47 | 40 | 45-47 | 37 | 
| XXL | 48-50 | 43 | 48-50 | 38 | 
| XXXL | 51-53 | 46 | 51-53 | 39 | 
 
               
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
    