FWD Men's Base LS Tee
      Regular price
      
        $34.99 CAD
      
    
          
        Sale price
        
          $34.99 CAD
        
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        
         per 
        
        
      
    
  Key Highlights
 
                      
      Anti-odor
 
                      
      Moisture wicking
 
                      
      Reflective high vis
Description
                      This all season base long sleeve tee provides the right amount of warmth. Its fabric wicks sweats and dries really fast as it keeps odor at bay. Additional safety is provided by its reflective high visibility elements that allow you to be seen in low light.
                      
                    
                  
                      
                        
                          Care Guide
                        
                      
                      
  
  
                    
                    Care Guide
● Machine Wash Cold
● Delicate/Gentle Cycle
● Do Not Bleach 
● Tumble Drying Allowed 
● Low Heat
● Iron Low
● Do Not Dry Clean
Size Chart
| Men's Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| XS (28) | S (30-32) | M (32-34) | L (36) | XL (38-40) | XXL | XXXL | |
| Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Waist | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 
| Hips | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 
| Men's Body Measurements | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve Length | |
| XS (28) | 33-35 | 28 | 33-35 | 33 | 
| S (30-32) | 36-38 | 31 | 36-38 | 34 | 
| M (32-34) | 39-41 | 34 | 39-41 | 35 | 
| L (36) | 42-44 | 37 | 42-44 | 36 | 
| XL (38-40) | 45-47 | 40 | 45-47 | 37 | 
| XXL | 48-50 | 43 | 48-50 | 38 | 
| XXXL | 51-53 | 46 | 51-53 | 39 | 
 
               
      
      
     
      
      
     
      
      
    