Push FWD Men's BLNCD Tee
Style: 334107062
      Regular price
      
        $44.99 CAD
      
    
          
        Sale price
        
          $44.99 CAD
        
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        
         per 
        
        
      
    
  Key Highlights
 
                      
      Thermoregulation
 
                      
      Anti-Static
 
                      
      Wicking Finish to keep you dry
 
                      
      Anti-odor finish to keep you smelling fresh
Description
                      Take your workout to the next level with this fully loaded short sleeve tee.  Nothing beats its lineup of features starting with an anti-static fabric and thermoregulation for a controlled comfortable temperature while wearing it.  We pulled out all the stops to ensure this top could keep up with you, from a bonded venting at the back and underarms to an anti-odor and wicking finish.
                      
                    
                  
                      
                        
                          Care Guide
                        
                      
                      
  
  
                    
                    Care Guide
● Do Not Bleach
● Do Not Dry Clean
● Machine Wash Cold
● Tumble Drying Allowed
● Low Heat
● Iron Low
Size Chart
| Men's Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| XS (28) | S (30-32) | M (32-34) | L (36) | XL (38-40) | XXL | XXXL | |
| Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Waist | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 
| Hips | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 
| Men's Body Measurements | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve Length | |
| XS (28) | 33-35 | 28 | 33-35 | 33 | 
| S (30-32) | 36-38 | 31 | 36-38 | 34 | 
| M (32-34) | 39-41 | 34 | 39-41 | 35 | 
| L (36) | 42-44 | 37 | 42-44 | 36 | 
| XL (38-40) | 45-47 | 40 | 45-47 | 37 | 
| XXL | 48-50 | 43 | 48-50 | 38 | 
| XXXL | 51-53 | 46 | 51-53 | 39 | 
 
               
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
    