FWD Women's Core Lined Short
Style: 333593856
      Regular price
      
        $39.99 CAD
      
    
          
        Sale price
        
          $39.99 CAD
        
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        
         per 
        
        
      
    
  Key Highlights
 
                      
      Wide waistband for comfort
 
                      
      Made with recycled content
 
                      
      Wicking Finish to keep you dry
 
                      
      Anti-odor to keep you smelling fresh
Description
                      Presenting the perfect performance shorts for any fitness activity. Comes with an inner moisture wicking layer that pushes sweat to the outer fabric layer to keep you dry. Enjoy the freedom of movement with the wide waistband for comfort and an adjustable fit. Made with recycled materials, the shorts come with anti-odor finish to keep you smelling fresh.
                      
                    
                  
                      
                        
                          Care Guide
                        
                      
                      
  
  
                    
                    Care Guide
● Do Not Bleach
● Do Not Dry Clean
● Machine Wash Cold
● Tumble Drying Allowed
● Low Heat
● Iron Low
Size Chart
Women's Body Measurements
| Regular | PLUS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | XXL (18) | 1X (16-18) | 2X (20-22) | 3X (22-24) | |
| Chest | 31-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 45-49 | 49-53 | 53-57 | 
| Waist | 24 | 27 | 30 | 33 | 36 | 37.5 | 41-45 | 45-49 | 49-53 | 
| Hips | 34 | 37 | 40 | 43 | 46 | 47.5 | 46-50 | 50-54 | 54-58 | 
| Sleeve | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 
| Regular | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve* | |
| XS (2) | 31-32 | 24 | 34 | 31.5 | 
| S (4-6) | 33-35 | 27 | 37 | 32.5 | 
| M (8-10) | 36-38 | 30 | 40 | 33.5 | 
| L (12-14) | 39-41 | 33 | 43 | 34.5 | 
| XL (16) | 42-44 | 36 | 46 | 35.5 | 
| XXL (18) | 45-47 | 37.5 | 47.5 | 36.5 | 
| PLUS | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve* | |
| 1X (16-18) | 45-49 | 41-45 | 46-50 | 38 | 
| 2X (20-22) | 49-53 | 45-49 | 50-54 | 39.5 | 
| 3X (22-24) | 53-57 | 49-53 | 54-58 | 41 | 
 
               
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
    