FWD Women's Cold Training LS Top
Style: 334349847
      Regular price
      
        $59.99 CAD
      
    
          
        Sale price
        
          $59.99 CAD
        
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        
         per 
        
        
      
    
  Key Highlights
 
                      
      Cozy fleece fabric
 
                      
      Water Repellant Finish
 
                      
      Kangaroo pocket
 
                      
      Made with recycled content
Description
Layer up and head outdoors in this comfy long sleeve top crafted from soft knit fabric. It features a Durable Water Resistant (DWR) and Stain-Resistant Finish to keep you feeling dry and looking fresh. Great for busy days, it sports zippered pockets for essentials and a 1/2 zip style that allows for easy on and off and quick venting.
Key Highlights
- Stain Repellant Finish
                      
                        
                          Materials
                        
                      
                      
  
  
                    
                    Materials
88% Recycled Polyester
12% Spandex
                      
                        
                          Care Guide
                        
                      
                      
  
  
                    
                    Care Guide
● Machine Wash Cold
● Tumble Drying Allowed
● Low Heat
● Iron Low
● Do Not Bleach
● Do Not Dry Clean
Size Chart
Women's Body Measurements
| Regular | PLUS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | XXL (18) | 1X (16-18) | 2X (20-22) | 3X (22-24) | |
| Chest | 31-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 45-49 | 49-53 | 53-57 | 
| Waist | 24 | 27 | 30 | 33 | 36 | 37.5 | 41-45 | 45-49 | 49-53 | 
| Hips | 34 | 37 | 40 | 43 | 46 | 47.5 | 46-50 | 50-54 | 54-58 | 
| Sleeve | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 
| Regular | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve* | |
| XS (2) | 31-32 | 24 | 34 | 31.5 | 
| S (4-6) | 33-35 | 27 | 37 | 32.5 | 
| M (8-10) | 36-38 | 30 | 40 | 33.5 | 
| L (12-14) | 39-41 | 33 | 43 | 34.5 | 
| XL (16) | 42-44 | 36 | 46 | 35.5 | 
| XXL (18) | 45-47 | 37.5 | 47.5 | 36.5 | 
| PLUS | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve* | |
| 1X (16-18) | 45-49 | 41-45 | 46-50 | 38 | 
| 2X (20-22) | 49-53 | 45-49 | 50-54 | 39.5 | 
| 3X (22-24) | 53-57 | 49-53 | 54-58 | 41 | 
 
               
      
      
     
      
      
     
      
      
     
      
      
     
      
      
    