Friday FWD Men's DriRelease® SS Tee
Style: 333949574
      Regular price
      
        $39.99 CAD
      
    
          
        Sale price
        
          $39.99 CAD
        
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        
         per 
        
        
      
    
  Key Highlights
 
                      
      Anti-odor finish to keep you smelling fresh
 
                      
      Wicking finish to keep you dry
 
                      
      Front left pocket
Description
                      Chic, comfy, and perfectly on trend, this short sleeve tee takes you from the gym to play without skipping a beat! Styled with a front left pocket and built with Drirelease yarns to complement the benefits of its wicking and anti-odor finish to keep you feeling comfortable all day long!
                      
                    
                  
                      
                        
                          Materials
                        
                      
                      
  
  
                    
                    Materials
Recycled Poly/Cotton/Spandex
                      
                        
                          Care Guide
                        
                      
                      
  
  
                    
                    Care Guide
● Do Not Bleach
● Tumble Drying Allowed
● Machine Wash Cold
● Do Not Dry Clean
● Low Heat
● Iron Low
Size Chart
| Men's Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| XS (28) | S (30-32) | M (32-34) | L (36) | XL (38-40) | XXL | XXXL | |
| Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Waist | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 
| Hips | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 
| Men's Body Measurements | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve Length | |
| XS (28) | 33-35 | 28 | 33-35 | 33 | 
| S (30-32) | 36-38 | 31 | 36-38 | 34 | 
| M (32-34) | 39-41 | 34 | 39-41 | 35 | 
| L (36) | 42-44 | 37 | 42-44 | 36 | 
| XL (38-40) | 45-47 | 40 | 45-47 | 37 | 
| XXL | 48-50 | 43 | 48-50 | 38 | 
| XXXL | 51-53 | 46 | 51-53 | 39 | 
 
               
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
    