FWD Men's Core Basic Tech Tee
Style: 333948870
      Regular price
      
        $24.99 CAD
      
    
          
        Sale price
        
          $24.99 CAD
        
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        
         per 
        
        
      
    
  Key Highlights
 
                      
      Made with recycled content
 
                      
      Moisture wicking
 
                      
      Anti-odor
 
                      
      Breathable mesh fabric
Description
                      This tee is made with moisture wicking technology that move sweat away from your body, keeping you comfortable and fresh when working out, training or just going through your day. It is sustainably made with recycled content.
                      
                    
                  
                      
                        
                          Care Guide
                        
                      
                      
  
  
                    
                    Care Guide
●Machine Wash Cold 
●Do Not Bleach 
●Tumble Drying Allowed 
●Low Heat
●Do Not Iron
●Do Not Dry Clean
Size Chart
| Men's Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| XS (28) | S (30-32) | M (32-34) | L (36) | XL (38-40) | XXL | XXXL | |
| Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Waist | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 
| Hips | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 
| Men's Body Measurements | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve Length | |
| XS (28) | 33-35 | 28 | 33-35 | 33 | 
| S (30-32) | 36-38 | 31 | 36-38 | 34 | 
| M (32-34) | 39-41 | 34 | 39-41 | 35 | 
| L (36) | 42-44 | 37 | 42-44 | 36 | 
| XL (38-40) | 45-47 | 40 | 45-47 | 37 | 
| XXL | 48-50 | 43 | 48-50 | 38 | 
| XXXL | 51-53 | 46 | 51-53 | 39 | 
 
               
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
    