Friday FWD Women's Travel Pant
Style: 334235616
      Regular price
      
        $89.99 CAD
      
    
          
        Sale price
        
          $89.99 CAD
        
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        
         per 
        
        
      
    
  Key Highlights
 
                      
      Straight leg
 
                      
      Zippered pockets
 
                      
      Made with recycled content
 
                      
      Anti-Odor finish to keep you smelling fresh
Description
Time to travel? This pant features a straight leg and sleek zippered pockets for a seamless, put-together look that’s as stylish as it is comfortable. An odor-resistant finish keep you feeling fresh and dry. Whether commuting across the city or jet setting for work or pleasure, wear this versatile pant and arrive feeling your best.
                      
                        
                          Materials
                        
                      
                      
  
  
                    
                    Materials
88% Polyester
12% Spandex
                      
                        
                          Care Guide
                        
                      
                      
  
  
                    
                    Care Guide
●Machine Wash Cold
●Delicate/Gentle Cycle
●Tumble Drying Allowed
●Low Heat
●Iron Low
●Do Not Dry Clean
●Do Not Bleach
Size Chart
Women's Body Measurements
| Regular | PLUS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | XXL (18) | 1X (16-18) | 2X (20-22) | 3X (22-24) | |
| Chest | 31-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 45-49 | 49-53 | 53-57 | 
| Waist | 24 | 27 | 30 | 33 | 36 | 37.5 | 41-45 | 45-49 | 49-53 | 
| Hips | 34 | 37 | 40 | 43 | 46 | 47.5 | 46-50 | 50-54 | 54-58 | 
| Sleeve | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 
| Regular | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve* | |
| XS (2) | 31-32 | 24 | 34 | 31.5 | 
| S (4-6) | 33-35 | 27 | 37 | 32.5 | 
| M (8-10) | 36-38 | 30 | 40 | 33.5 | 
| L (12-14) | 39-41 | 33 | 43 | 34.5 | 
| XL (16) | 42-44 | 36 | 46 | 35.5 | 
| XXL (18) | 45-47 | 37.5 | 47.5 | 36.5 | 
| PLUS | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve* | |
| 1X (16-18) | 45-49 | 41-45 | 46-50 | 38 | 
| 2X (20-22) | 49-53 | 45-49 | 50-54 | 39.5 | 
| 3X (22-24) | 53-57 | 49-53 | 54-58 | 41 | 
 
               
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
     
      
      
    