FWD Men's Athletic Quarter Socks - 6 Pack
Style: 334370524
      Regular price
      
        $26.99 CAD
      
    
          
        Sale price
        
          $26.99 CAD
        
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        
         per 
        
        
      
    
  Key Highlights
 
                      
      Ribbed arch support contours to the foot's natural shape, providing all-day comfort
 
                      
      Seamless toe design eliminates friction and irritation for enhanced comfort
 
                      
      Moisture-wicking fiber content pulls perspiration away from the skin for a dry feel
 
                      
      Breathable pique mesh knit top allows optimal airflow to keep feet cool and dry during activity
Description
                      The FWD Men's Athletic Quarter Socks are designed to maximize comfort and performance during athletic activities. A cushioned sole absorbs shock and impact, reducing fatigue. An anti-odor treatment prevents the buildup of unpleasant smells.
                      
                    
                  
                      
                        
                          Materials
                        
                      
                      
  
  
                    
                    Materials
100% Cotton
                      
                        
                          Care Guide
                        
                      
                      
  
  
                    
                    Care Guide
● Do Not Bleach
● Do Not Dry Clean
● Machine Wash Warm
● Tumble Drying Allowed
● Do Not Iron
Size Chart
| Men's Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| XS (28) | S (30-32) | M (32-34) | L (36) | XL (38-40) | XXL | XXXL | |
| Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Waist | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 
| Hips | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 
| Men's Body Measurements | ||||
|---|---|---|---|---|
| Chest | Waist | Hips | Sleeve Length | |
| XS (28) | 33-35 | 28 | 33-35 | 33 | 
| S (30-32) | 36-38 | 31 | 36-38 | 34 | 
| M (32-34) | 39-41 | 34 | 39-41 | 35 | 
| L (36) | 42-44 | 37 | 42-44 | 36 | 
| XL (38-40) | 45-47 | 40 | 45-47 | 37 | 
| XXL | 48-50 | 43 | 48-50 | 38 | 
| XXXL | 51-53 | 46 | 51-53 | 39 | 
 
               
      
      
     
      
      
     
      
      
    